METEONORM 8
METEONORM delivers global historical hourly values of irradiation, temperature, humidity, wind and precipitation from 2010 to present, constantly updated.
BRIEF DESCRIPTION
METEONORM delivers global historical hourly values of irradiation, temperature, humidity, wind and precipitation from 2010 to present, constantly updated.
Based on data from 8,325 weather stations, five geostationary satellites and 30 years of experience, METEONORM offers state-of-the-art interpolation models, delivering global weather data with utmost accuracy.
Retrieve your weather data in over 35 data formats. Use Excel format for manual analysis or chose from most of the standard formats used in photovoltaic, solar thermal or building/energy simulation software.
Features
WORLDWIDE WEATHER DATA
The database is fed by 8,325 weather stations worldwide as well as by five geostationary satellites with global coverage.
HIGHEST PRECISION
Built-in state-of-the-art interpolation models deliver data for any location worldwide with the highest precision.
HISTORICAL DATA
The standard periods are 1996–2015 for irradiation data and 2000–2019 for other parameters.
CURRENT DATA
METEONORM allows to access current data online and also import custom data.
FUTURE DATA
METEONORM contains several climate change scenarios, so you can also plan for the future.
OVER 30 PARAMETERS
Global, diffuse and beam radiation, longwave radiation, luminance, solar azimuth and elevation, temperature, precipitation, humidity, wind, etc.
TIME INTERVALS
METEONORM delivers monthly, hourly and even minute values. Data used by most of the energy simulation software applications.
EXPORT FORMATS
36 output formats are available: CSV, TMY2, TMY3, etc. Check below for a comprehensive list of available formats.
WEATHER STATIONS IN METEONORM
1640
EUROPE
1910
NORTH AMERICA
630
CENTRAL / SOUTH AMERICA
1840
ASIA (WITH RUSSIA)
600
AFRICA
1700
AUSTRALIA AND OCEANIA
5
SATELLITES
8320
WORLD
Radiation parameters
Label | Parameter |
---|---|
Bh | Direct horizontal radiation arising from a narrow solid angle of 6° centered around the sun |
Bn | Direct normal radiation (DNI, beam) arising from a narrow solid angle of 6° centered around the sun's disk |
Dh | Diffuse radiation arising from the upper hemisphere reduced by the direct solar radiation from the sun's disk and its surroundings (6° aperture) |
Dh hor | Diffuse radiation taking raised horizon into account |
Dh min | Diffuse radiation under clear skys |
Gh | Global horizontal radiation ("GHI") |
Gh hor | Global radiation taking raised horizon into account |
Ghmax | Global radiation under clear skys |
Meteorological parameters
Label | Parameter |
---|---|
DD | Wind direction |
FF | Wind speed (FFE, FFN longitudinal and latitudinal part of the wind speed) |
FX | Gust peak speed (format "sia 2028" only) |
H | Time integrated radiation (energy units) |
G | Average hourly radiation intensity (power units) |
hs | Height of sun [°] |
mx | Mixing ratio [g/kg] |
N | Cloud cover [octas] |
LG | Global illuminance [lux] |
LD | Diffuse illuminance [lux] |
p | Atmospheric pressure [hPa] |
RD | Days with precipitation (> 0.1 mm) |
RR | Precipitation [mm] |
RH | Relative humidity [%] |
w | Precipitable water [cm] |
dr | Driving rain [mm] |
Snd | Snow depth [mm] (theoretical for average snow density) |
rho | Albedo |
Sd | Sunshine duration [h] |
Ta | Air temperature (2 m above ground) |
Ta min/max | Lowest/highest hourly value of air temperature (per month) |
Ta dmin/dmax | Average lowest/highest daily temperature |
Td | Dewpoint temperature |
Tp | Wet bulb temperature |
Ts | Surface temperature (5 cm above ground / grass) |
tl | Linke turbidity factor [-] |
General output formats
Standard | Standard format with global radiation, diffuse radiation, radiation on inclined plane, direct normal radiation and temperature |
Meteo | Format with standard meteorological parameters (only monthly values) |
Standard minute | Format for minute models with global radiation, diffuse radiation, radiation on inclined plane, direct normal radiation, clearsky radiation, temperature and wind speed |
Humidity | Format with humidity parameters |
Spectral/UV | Format with UVA/B/E radiation parameters |
Standard/opt. | Format to calculate the optimal tilt and azimuth of a plane (optimal for yearly yield, only monthly values) |
User defined | User defined format with free choice of parameters, delimiter etc. |
Output formats for PV simulations
PVSOL | Format for simulation tool PVSOL (Valentin) |
PVSyst | Format for simulation tool PVSyst |
Polysun | Format for simulation tool Polysun (Vela Solaris) |
Meteo matrix | Meteo matrix format (SUPSI) |
Output formats for building simulations
TRNSYS | Format for simulation tool TRNSYS |
HELIOS-PC | Format for simulation tool HELIOS-PC |
DOE | Format for simulation tool DOE-2 |
SIA 380/1 | SIA 380/1 Format (only monthly values) [SIA = Swiss Society of Engineers and Arcitects] |
SIA 2028 | Format according SIA 2028 "Merkblatt" (Swiss test reference year format) |
LESOSAI | Format for simulation tool Lesosai (monthly values) |
Energyplus | Format for simulation tool Energyplus (EPW format) |
Dynbil | Format for simulation tool Dynbil |
PHPP/Wave | Format for simulation tool PHPP (< version 8) and Wave |
PHPP 8 | Format for simulation tool PHPP (version 8) |
WUFI/WAC | Format for simulation tool WUFI / WAC |
IDA/ICE | Format for simulation tool IDA/ICE |
IBK-CCM | Format for simulation tool IBK-CCM |
VIP-Energy | Format of simulation tool VIP-Energy (Strusoft) |
Pleiades/Comfie | Format for simulation tool Pleiades/Comfie |
Output formats for solar thermal simulations
TSOL | Format for simulation tool TSOL (Valentin) |
Polysun | Format for simulation tool Polysun (Vela Solaris) |
Solar-Ripp | Format for simulation tool of Solar-Ripp |