<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy management systems &#8211; Aiguasol</title>
	<atom:link href="https://aiguasol.coop/category/energy-management-systems/feed/" rel="self" type="application/rss+xml" />
	<link>https://aiguasol.coop</link>
	<description>Shaping Energy since 1999</description>
	<lastBuildDate>Wed, 08 Jul 2026 10:21:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://aiguasol.coop/wp-content/uploads/2016/03/cropped-favicon-1-100x100.png</url>
	<title>Energy management systems &#8211; Aiguasol</title>
	<link>https://aiguasol.coop</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Smart and decarbonized WWTPs: Aiguasol’s approach within the REGENERA Project</title>
		<link>https://aiguasol.coop/smart-and-decarbonized-wwtps-aiguasols-approach-within-the-regenera-project/</link>
		
		<dc:creator><![CDATA[Albert gimenez]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 15:38:11 +0000</pubDate>
				<category><![CDATA[Efficiency in Industry]]></category>
		<category><![CDATA[Energy management systems]]></category>
		<category><![CDATA[R & D]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=147254</guid>

					<description><![CDATA[At AIGUASOL, we have extensive experience and expertise in modeling complex energy systems, designing advanced control systems, and valorizing resources such as biogas, waste heat, and solar energy. With this technical foundation, we support public and private stakeholders in the transformation of conventional WWTPs into strategic, efficient, and climate-aligned facilities.
<p><a href="https://aiguasol.coop/smart-and-decarbonized-wwtps-aiguasols-approach-within-the-regenera-project/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>REGENERA: Driving a Cleaner and Smarter Energy Transition</title>
		<link>https://aiguasol.coop/green-hydrogen-as-an-energy-vector-aiguasols-analysis-in-the-regenera-project/</link>
		
		<dc:creator><![CDATA[Albert gimenez]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 15:15:35 +0000</pubDate>
				<category><![CDATA[R & D]]></category>
		<category><![CDATA[Energy management systems]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=147242</guid>

					<description><![CDATA[As part of the REGENERA project, led by AIGUASOL, we have translated these potentials into real-world cases, with a rigorous technical and economic approach. Specifically, we studied the production and use of green hydrogen from renewable energy generated at a WWTP (Wastewater Treatment Plant) and its applications within the same system.
<p><a href="https://aiguasol.coop/green-hydrogen-as-an-energy-vector-aiguasols-analysis-in-the-regenera-project/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Rethinking gas networks: biomethane, hydrogen, and the path to decarbonization</title>
		<link>https://aiguasol.coop/rethinking-gas-networks-biomethane-hydrogen-and-the-path-to-decarbonization/</link>
		
		<dc:creator><![CDATA[Albert gimenez]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 14:42:27 +0000</pubDate>
				<category><![CDATA[R & D]]></category>
		<category><![CDATA[Energy management systems]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=147215</guid>

					<description><![CDATA[At Aiguasol, we investigated how existing networks can be reused and adapted to support the integration of renewable gases—such as biomethane and green hydrogen—and thereby contribute to a clean, efficient, and distributed energy system, within the framework of the REGENERA project.
<p><a href="https://aiguasol.coop/rethinking-gas-networks-biomethane-hydrogen-and-the-path-to-decarbonization/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing Join Energy: Aiguasol’s new software for managing energy communities</title>
		<link>https://aiguasol.coop/introducing-join-energy-aiguasols-new-software-for-managing-energy-communities/</link>
		
		<dc:creator><![CDATA[Albert gimenez]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 16:00:41 +0000</pubDate>
				<category><![CDATA[PV]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Energy management systems]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Energy communities]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[digital tool]]></category>
		<category><![CDATA[JoinEnergy]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=146951</guid>

					<description><![CDATA[We are excited to announce the launch of Join Energy — Aiguasol's new digital tool designed to simplify the management and control of energy communities and shared self-consumption initiatives.

<p><a href="https://aiguasol.coop/introducing-join-energy-aiguasols-new-software-for-managing-energy-communities/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Demand flexibility: towards smarter energy management</title>
		<link>https://aiguasol.coop/demand-flexibility-towards-smarter-energy-management/</link>
		
		<dc:creator><![CDATA[Albert gimenez]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 07:11:15 +0000</pubDate>
				<category><![CDATA[Efficiency in Industry]]></category>
		<category><![CDATA[Energy management systems]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Energy communities]]></category>
		<category><![CDATA[energy note]]></category>
		<category><![CDATA[energy demand]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=146880</guid>

					<description><![CDATA[Energy communities play a crucial role in enabling collective participation, but market operations must be adapted and inclusive models incentivized to make this a reality. Including small actors in the system goes beyond equity — it's an opportunity to build a resilient, decentralized, and sustainable electric system.
<p><a href="https://aiguasol.coop/demand-flexibility-towards-smarter-energy-management/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Ekogella Energy Community (Ispaster): A Beacon of Energy Transition and Citizen Empowerment</title>
		<link>https://aiguasol.coop/the-ekogella-energy-community-ispaster-a-beacon-of-energy-transition-and-citizen-empowerment/</link>
		
		<dc:creator><![CDATA[Albert gimenez]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 11:49:43 +0000</pubDate>
				<category><![CDATA[PV]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Energy management systems]]></category>
		<category><![CDATA[LOCALRES]]></category>
		<category><![CDATA[Energy communities]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=146386</guid>

					<description><![CDATA[Aiguasol, in collaboration with Tecnalia and Barrizar, supports and advises the Ekogella energy community, located in the municipality of Ispaster (Basque Country), on its technical and economic feasibility to ensure the project's success and transform Ispaster into a greener and more self-sufficient municipality
<p><a href="https://aiguasol.coop/the-ekogella-energy-community-ispaster-a-beacon-of-energy-transition-and-citizen-empowerment/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Progress and Collaboration within the REGENERA Renewable Energy Storage Project</title>
		<link>https://aiguasol.coop/progress-and-collaboration-within-the-regenera-renewable-energy-storage-project/</link>
		
		<dc:creator><![CDATA[Albert gimenez]]></dc:creator>
		<pubDate>Wed, 08 Nov 2023 10:35:59 +0000</pubDate>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Energy management systems]]></category>
		<category><![CDATA[energy systems]]></category>
		<category><![CDATA[REGENERA]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[energy management]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=118854</guid>

					<description><![CDATA[On Tuesday, October 31st, a fundamental meeting was held within the framework of the REGENERA project, where the latest advances were presented and key aspects that will contribute to the success of this innovative initiative were addressed.
<p><a href="https://aiguasol.coop/progress-and-collaboration-within-the-regenera-renewable-energy-storage-project/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Luz de todos”, the hydroelectric power project in San Pablo, Guatemala</title>
		<link>https://aiguasol.coop/luz-de-todos-the-san-pablo-hydroelectric-power-project/</link>
		
		<dc:creator><![CDATA[Albert gimenez]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 09:57:10 +0000</pubDate>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Energy management systems]]></category>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=118616</guid>

					<description><![CDATA[On January 25, 2023, took place the inauguration of the mini hydroelectric plant of the program "Luz de todos" in Santo Pablo Tacaná (Guatemala).
<p><a href="https://aiguasol.coop/luz-de-todos-the-san-pablo-hydroelectric-power-project/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Smart grid optimisation tools and business modelling energise Europe’s future</title>
		<link>https://aiguasol.coop/smart-grid-optimisation-tools-and-business-modelling-energise-europes-future/</link>
		
		<dc:creator><![CDATA[Aiguasol]]></dc:creator>
		<pubDate>Thu, 12 May 2022 17:29:19 +0000</pubDate>
				<category><![CDATA[Energy management systems]]></category>
		<category><![CDATA[District Networks and Large-scale energy generation]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[R & D]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=103865</guid>

					<description><![CDATA[Smart grids enable efficient and reliable access to energy while decreasing emissions and energy costs and are prerequisites to a sustainable, productive and equitable society
<p><a href="https://aiguasol.coop/smart-grid-optimisation-tools-and-business-modelling-energise-europes-future/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>New METEONORM 8 &#8211; What&#8217;s new?</title>
		<link>https://aiguasol.coop/new-meteonorm-8-whats-new/</link>
		
		<dc:creator><![CDATA[Aiguasol]]></dc:creator>
		<pubDate>Mon, 26 Oct 2020 08:36:42 +0000</pubDate>
				<category><![CDATA[Solar thermal energy]]></category>
		<category><![CDATA[Energy in Buildings]]></category>
		<category><![CDATA[Energy management systems]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=10754</guid>

					<description><![CDATA[Eight years after launching version 7, Meteotest publishes Meteonorm version 8. The upgrade includes mainly new and more current climate periods, better access to ongoing timeseries and updates of the software.
<p><a href="https://aiguasol.coop/new-meteonorm-8-whats-new/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
