<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>District Networks and Large-scale energy generation &#8211; Aiguasol</title>
	<atom:link href="https://aiguasol.coop/category/district-networks-and-large-scale-energy-generation/feed/" rel="self" type="application/rss+xml" />
	<link>https://aiguasol.coop</link>
	<description>Shaping Energy since 1999</description>
	<lastBuildDate>Wed, 08 Jul 2026 09:11:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://aiguasol.coop/wp-content/uploads/2016/03/cropped-favicon-1-100x100.png</url>
	<title>District Networks and Large-scale energy generation &#8211; Aiguasol</title>
	<link>https://aiguasol.coop</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Aiguasol and ICAEN join forces to advance district heating and cooling networks in Catalonia through the LIFE IncentEU Project</title>
		<link>https://aiguasol.coop/aiguasol-and-icaen-join-forces-to-advance-district-heating-and-cooling-networks-in-catalonia-through-the-life-incenteu-project/</link>
		
		<dc:creator><![CDATA[Albert gimenez]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 08:21:07 +0000</pubDate>
				<category><![CDATA[District Networks and Large-scale energy generation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[LIFE Programme]]></category>
		<category><![CDATA[DHC]]></category>
		<category><![CDATA[IncentEU]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=148751</guid>

					<description><![CDATA[Aiguasol, as coordinator of the European project IncentEU (EU's LIFE Programme), recently held a key working meeting with the Catalan Energy Institute (ICAEN) to share our roadmap, align methodologies, and coordinate efforts to accelerate the deployment of district heating and cooling (DHC) networks across Catalonia.
<p><a href="https://aiguasol.coop/aiguasol-and-icaen-join-forces-to-advance-district-heating-and-cooling-networks-in-catalonia-through-the-life-incenteu-project/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>LIFE IncentEU Partners Gather in Tallinn to Advance Climate-Neutral Urban Heating and Cooling Networks in Europe</title>
		<link>https://aiguasol.coop/life-incenteu-partners-gather-in-tallinn-to-advance-climate-neutral-urban-heating-and-cooling-networks-in-europe/</link>
		
		<dc:creator><![CDATA[Albert gimenez]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 11:15:51 +0000</pubDate>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[District Networks and Large-scale energy generation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[DHC]]></category>
		<category><![CDATA[5GDHC]]></category>
		<category><![CDATA[IncentEU]]></category>
		<category><![CDATA[LIFE Programme]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=148137</guid>

					<description><![CDATA[On 2–3 June, partners of the IncentEU Project convened in Tallinn, Estonia, for the project's General Meeting, bringing together representatives from across Europe for two days of productive collaboration, strategic discussions, and knowledge exchange aimed at accelerating the transition towards climate-neutral urban energy systems.
<p><a href="https://aiguasol.coop/life-incenteu-partners-gather-in-tallinn-to-advance-climate-neutral-urban-heating-and-cooling-networks-in-europe/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>IncentEU showcases innovative financing and strategic insights at Brussels workshop on the heating &#038; cooling transition</title>
		<link>https://aiguasol.coop/incenteu-showcases-innovative-financing-and-strategic-insights-at-brussels-workshop-on-the-heating-cooling-transition/</link>
		
		<dc:creator><![CDATA[Albert gimenez]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 10:53:45 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[District Networks and Large-scale energy generation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[DHC]]></category>
		<category><![CDATA[IncentEU]]></category>
		<category><![CDATA[LIFEPorgramme]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=147962</guid>

					<description><![CDATA[Last week, Aiguasol, as coordinator of the IncentEU initiative, attended the “Strategic Directions for the Heating &#038; Cooling Transition” workshop in Brussels. The event gathered European policymakers, technical experts, and financing institutions to discuss pathways for accelerating the deployment of sustainable district heating and cooling (DHC) systems across Europe.
<p><a href="https://aiguasol.coop/incenteu-showcases-innovative-financing-and-strategic-insights-at-brussels-workshop-on-the-heating-cooling-transition/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>IncentEU and PLAN4CET: European synergies for a sustainable energy transition</title>
		<link>https://aiguasol.coop/incenteu-and-plan4cet-european-synergies-for-a-sustainable-energy-transition/</link>
		
		<dc:creator><![CDATA[Albert gimenez]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 11:35:58 +0000</pubDate>
				<category><![CDATA[District Networks and Large-scale energy generation]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[DHC]]></category>
		<category><![CDATA[5GDHC]]></category>
		<category><![CDATA[IncentEU]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=147512</guid>

					<description><![CDATA[At Aiguasol, as coordinators of the European IncentEU project, we co-organized, together with AESS, a technical site visit to the Districlima district heating network and the Ca l’Alier Innovation Center.
The study visit brought together partners from the European PLAN4CET project, representing eight organizations from Spain (Navarra), Sweden, and Italy, with the aim of fostering collaboration and knowledge exchange between projects driving the energy transition and climate resilience, within the framework of the European Union LIFE  programme.
<p><a href="https://aiguasol.coop/incenteu-and-plan4cet-european-synergies-for-a-sustainable-energy-transition/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>IncentEU project kicks off in Barcelona: accelerating Europe’s sustainable energy transition</title>
		<link>https://aiguasol.coop/incenteu-project-kicks-off-in-barcelona-accelerating-europes-sustainable-energy-transition/</link>
		
		<dc:creator><![CDATA[Albert gimenez]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 09:45:23 +0000</pubDate>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[District Networks and Large-scale energy generation]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[DHC]]></category>
		<category><![CDATA[IncentEU]]></category>
		<category><![CDATA[LIFE Programme]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=147382</guid>

					<description><![CDATA[On 22–23 September 2025, we hosted the Kick-Off Meeting of the IncentEU Project in Barcelona. This two-day event, supported by the EU LIFE Programme through the European Climate, Infrastructure and Environment Executive Agency (CINEA), marked the official launch of a three-year initiative dedicated to advancing sustainable District Heating and Cooling (DHC) networks across Europe
<p><a href="https://aiguasol.coop/incenteu-project-kicks-off-in-barcelona-accelerating-europes-sustainable-energy-transition/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Low-temperature district heating and cooling networks: key to energy efficiency in technological progress</title>
		<link>https://aiguasol.coop/low-temperature-district-heating-and-cooling-networks-key-to-energy-efficiency-in-technological-progress/</link>
		
		<dc:creator><![CDATA[Albert gimenez]]></dc:creator>
		<pubDate>Tue, 16 Sep 2025 09:48:39 +0000</pubDate>
				<category><![CDATA[District Networks and Large-scale energy generation]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Efficiency in Industry]]></category>
		<category><![CDATA[DHC]]></category>
		<category><![CDATA[5GDHC]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=147351</guid>

					<description><![CDATA[5th-generation district heating and cooling networks (5GDHC) represent a fundamental technological advancement for decarbonizing the thermal sector and optimizing energy flows from low-temperature waste heat.
<p><a href="https://aiguasol.coop/low-temperature-district-heating-and-cooling-networks-key-to-energy-efficiency-in-technological-progress/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Smart grid optimisation tools and business modelling energise Europe’s future</title>
		<link>https://aiguasol.coop/smart-grid-optimisation-tools-and-business-modelling-energise-europes-future/</link>
		
		<dc:creator><![CDATA[Aiguasol]]></dc:creator>
		<pubDate>Thu, 12 May 2022 17:29:19 +0000</pubDate>
				<category><![CDATA[Energy management systems]]></category>
		<category><![CDATA[District Networks and Large-scale energy generation]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[R & D]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=103865</guid>

					<description><![CDATA[Smart grids enable efficient and reliable access to energy while decreasing emissions and energy costs and are prerequisites to a sustainable, productive and equitable society
<p><a href="https://aiguasol.coop/smart-grid-optimisation-tools-and-business-modelling-energise-europes-future/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Aiguasol participates in the Smart City week, from 5th &#8211; 11th of November.</title>
		<link>https://aiguasol.coop/aiguasol-participates-in-the-smart-city-week-from-the-5th-to-the-11th-of-november/</link>
		
		<dc:creator><![CDATA[Aiguasol]]></dc:creator>
		<pubDate>Fri, 02 Nov 2018 17:54:58 +0000</pubDate>
				<category><![CDATA[Solar thermal energy]]></category>
		<category><![CDATA[Zero Energy Buildings]]></category>
		<category><![CDATA[District Networks and Large-scale energy generation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Efficiency in Industry]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=9214</guid>

					<description><![CDATA[The Smart City Week is an initiative of the city council of Barcelona to think and experiment on the relationship between people, technology and cities.
<p><a href="https://aiguasol.coop/aiguasol-participates-in-the-smart-city-week-from-the-5th-to-the-11th-of-november/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Olot Net Zero project in Renováveis Magazine</title>
		<link>https://aiguasol.coop/olot-net-zero-project-renovaveis-magazine/</link>
		
		<dc:creator><![CDATA[Aiguasol]]></dc:creator>
		<pubDate>Mon, 07 Nov 2016 12:11:01 +0000</pubDate>
				<category><![CDATA[District Networks and Large-scale energy generation]]></category>
		<guid isPermaLink="false">https://aiguasol.coop/?p=5963</guid>

					<description><![CDATA[
<p><a href="https://aiguasol.coop/olot-net-zero-project-renovaveis-magazine/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
